Star
Number of properties in Star: | 191 |
Average price in Star: | $393,439 |
Average Sq Ft in Star: | 2,447 |
Average Price per Ft2 in Star: | $161 |
Average Acres in Star: | 2.82 |
Silvercreek Realty Group
Number of properties in Star: | 191 |
Average price in Star: | $393,439 |
Average Sq Ft in Star: | 2,447 |
Average Price per Ft2 in Star: | $161 |
Average Acres in Star: | 2.82 |
“Mark is great! He helped me buy my home and sell the same home three years later. He is personable and professional. He knows the market and is very understanding of how stressful and personal moving into, or out, of a home can be. I would highly recommend working with Mark, I consider him more
Rachel C